

Scan me
T - 1300 36 55 66
M - 0493 576 512
Email: info@carendis.au
CARENDIS SERVICES PTY LTD
Ingleburn, NSW 2565
Daily Living and Community Participation are key areas of support under the National Disability Insurance Scheme (NDIS). These supports help participants build independence, engage in everyday activities, and become more involved in their communities
The National Disability Insurance Scheme (NDIS) provides Home and Living supports to help participants live more independently and safely in their preferred environment. These supports can range from home modifications to supported accommodation, depending on individual needs.
The National Disability Insurance Scheme (NDIS) supports self-development and independence to help participants build skills, confidence, and autonomy in daily life. These supports empower individuals to gain control over their choices, develop new abilities, and engage more fully in their communities.
Therapeutic services under the National Disability Insurance Scheme (NDIS) are designed to help participants improve their physical, emotional, cognitive, and social well-being. These services support individuals in developing essential life skills, managing daily challenges, and enhancing their overall quality of life.
Home modifications under the National Disability Insurance Scheme (NDIS) are custom-built changes to your home designed to enhance accessibility, safety, and independence. These modifications enable participants to navigate and utilize their living spaces more effectively, supporting daily activities and overall well-being.

Authoritative list of registration groups: NDIS Quality & Safeguards Commission (updated 07 Jan 2025). Mapping to Support Categories/Types is provided for operational guidance.
| Code | Registration group | Support category | Support type | Examples / notes |
|---|---|---|---|---|
| 0104 | High Intensity Daily Personal Activities | Cat 1 – Assistance with Daily Life | Core | Complex daily living supports. |
| 0107 | Assistance with daily personal activities | Cat 1 – Assistance with Daily Life | Core | Personal care in home/community. |
| 0114 | Community nursing care | Cat 1 – Assistance with Daily Life | Core | Clinical nursing, wound care, medication. |
| 0115 | Assistance with daily life tasks in a group or shared living arrangement (incl. SIL) | Cat 1 – Assistance with Daily Life | Core | Shared living supports, incl. SIL. |
| 0120 | Household tasks | Cat 1 – Assistance with Daily Life | Core | Cleaning, laundry, gardening. |
| 0108 | Assistance with travel/transport arrangements | Cat 2 – Transport | Core | Transport to work, school, community. |
| 0121 | Interpreting and translation | Cat 3 – Consumables | Core | Auslan, interpreting, translation. |
| 0130 | Assistance animals (ongoing costs) | Cat 3 – Consumables | Core | Food, vet, upkeep for approved assistance animal (see note). |
| 0125 | Participation in community, social and civic activities | Cat 4 – Assistance with Social & Community Participation | Core | Community outings, group activities. |
| 0136 | Group and centre-based activities | Cat 4 – Assistance with Social & Community Participation | Core | Day programs, centre-based groups. |
| 0132 | Specialised support coordination | Cat 7 – Support Coordination | Capacity Building | Level 3 specialist support coordination. |
| 0101 | Accommodation/tenancy assistance | Cat 8 – Improved Living Arrangements | Capacity Building | Find, secure and maintain housing. |
| 0106 | Assistance in coordinating or managing life stages, transitions and supports | Cat 9 – Increased Social & Community Participation | Capacity Building | Mentoring, transitions, community skill building. |
| 0116 | Innovative community participation | Cat 9 – Increased Social & Community Participation | Capacity Building | Skill-building, social inclusion projects. |
| 0102 | Assistance to access and maintain employment or higher education | Cat 10 – Finding & Keeping a Job | Capacity Building | Job access, education retention supports. |
| 0133 | Specialised supported employment | Cat 10 – Finding & Keeping a Job | Capacity Building | Supported employment in workplaces. |
| 0110 | Specialist positive behaviour support | Cat 11 – Improved Relationships | Capacity Building | Behaviour assessment & BSP implementation. |
| 0126 | Exercise physiology and personal training | Cat 12 – Improved Health & Wellbeing | Capacity Building | EP and tailored fitness programs. |
| 0127 | Management of funding for supports in participant plans (Plan Management) | Cat 14 – Improved Life Choices | Capacity Building | Plan management & financial admin. |
| 0117 | Development of daily living and life skills | Cat 15 – Improved Daily Living | Capacity Building | Life-skills training and coaching. |
| 0118 | Early intervention supports for early childhood | Cat 15 – Improved Daily Living | Capacity Building | Transdisciplinary early childhood intervention. |
| 0119 | Specialised hearing services | Cat 15 – Improved Daily Living | Capacity Building | Clinical hearing services (not devices). |
| 0128 | Therapeutic supports | Cat 15 – Improved Daily Living | Capacity Building | OT, Speech, Psych, Physio and more. |
| 0129 | Specialised driver training | Cat 15 – Improved Daily Living | Capacity Building | Driving lessons with adapted vehicles. |
| 0134 | Hearing services | Cat 15 – Improved Daily Living | Capacity Building | Hearing care services (not equipment). |
| 0103 | Assistive products for personal care and safety | Cat 5 – Assistive Technology | Capital | AT for personal care/safety (see note on low-cost). |
| 0105 | Personal mobility equipment | Cat 5 – Assistive Technology | Capital | Wheelchairs, walkers, mobility aids. |
| 0109 | Vehicle modifications | Cat 5 – Assistive Technology | Capital | Hand controls, hoists, access mods. |
| 0112 | Assistive equipment for recreation | Cat 5 – Assistive Technology | Capital | Recreation/leisure equipment. |
| 0113 | Vision equipment | Cat 5 – Assistive Technology | Capital | Low vision/vision support equipment. |
| 0122 | Hearing equipment | Cat 5 – Assistive Technology | Capital | Hearing devices and peripherals. |
| 0123 | Assistive products for household tasks | Cat 5 – Assistive Technology | Capital | Adaptive tools & appliances. |
| 0124 | Communication and information equipment | Cat 5 – Assistive Technology | Capital | AAC, communication tech, software. |
| 0130 | Assistance animals (acquisition/training) | Cat 5 – Assistive Technology | Capital | Acquisition/training of assistance animal (see note). |
| 0135 | Customised prosthetics | Cat 5 – Assistive Technology | Capital | Custom prosthetics & orthotics. |
| 0111 | Home modifications | Cat 6 – Home Modifications | Capital | Design and construction works. |
| 0131 | Specialist disability accommodation (SDA) | SDA – Capital | Capital | Purpose-built/modified housing. |
Notes:
Mernda, VIC 3754
Ingleburn, NSW 2565
Toll Free : 1300 36 55 66
Landline : 02 8783 1519
Mobile : 0493 576 512
info@carendis.au
www.carendis.au
We acknowledge Aboriginal and Torres Strait Islander people as the Traditional Custodians of the land and acknowledge and pay respect to their Elders, past and present

Provider # 4050154503
ABN # 57 661 890 366